Display title | ELearning/Teaching online/Feedback: Activities, assignments, and assessments |
Default sort key | ELearning/Teaching online/Feedback: Activities, assignments, and assessments |
Page length (in bytes) | 28,603 |
Namespace ID | 0 |
Page ID | 361 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | en>Klwilcoxon |
Date of page creation | 18:15, 14 August 2017 |
Latest editor | Thomas.Eyre (talk | contribs) |
Date of latest edit | 21:52, 7 January 2025 |
Total number of edits | 5 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | eLearning wiki: Instructor feedback |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Making the most of feedback as a teaching tool |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - feedback purpose
- student perspective
- student use of feedback
- emotional factors
- cognitive factors
- high quality feedback
- message tone
- message complexity
- useful feedback
- preparatory guidance
- rubrics
- dialogue
- student reflection
- self-evaluationpeer feedback
- LMS strategies
|