Display title | ELearning/Introduction to instructional design models |
Default sort key | ELearning/Introduction to instructional design models |
Page length (in bytes) | 20,070 |
Namespace ID | 0 |
Page ID | 329 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | en>Klwilcoxon |
Date of page creation | 18:58, 8 December 2017 |
Latest editor | Thomas.Eyre (talk | contribs) |
Date of latest edit | 22:03, 7 January 2025 |
Total number of edits | 5 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | eLearning wiki: Instructional design models |
Article description: (description ) This attribute controls the content of the description and og:description elements. | An introduction to major instructional design models |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - ADDIE
- Kemp model
- Four component ID model
- 4C/ID model
- Pebble in the pond model
- Merrill
- Agile Approaches
- Successive approximation model
- SAM
|