Display title | ELearning/Foundations/Efficiency in learning |
Default sort key | ELearning/Foundations/Efficiency in learning |
Page length (in bytes) | 9,365 |
Namespace ID | 0 |
Page ID | 277 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | en>Klwilcoxon |
Date of page creation | 18:44, 25 July 2015 |
Latest editor | Thomas.Eyre (talk | contribs) |
Date of latest edit | 20:39, 7 January 2025 |
Total number of edits | 4 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | efficiency in learning |
Article description: (description ) This attribute controls the content of the description and og:description elements. | cognitive load and efficiency in learning |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - cognitive load
- intrinsic load
- extraneous load
- building mental models
- accommodating differences
|