Display title | ELearning/Course design/Front-end analysis |
Default sort key | ELearning/Course design/Front-end analysis |
Page length (in bytes) | 29,190 |
Namespace ID | 0 |
Page ID | 205 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | en>Klwilcoxon |
Date of page creation | 20:35, 22 February 2017 |
Latest editor | Thomas.Eyre (talk | contribs) |
Date of latest edit | 22:08, 7 January 2025 |
Total number of edits | 5 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | eLearning wiki: Front-end analysis |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Types of analysis necessary for successful course design |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - needs analysis
- performance gap analysis
- systems analysis
- force field analysis
- data gathering
- types of needs
- good questions
- reporting
- task analysis
- content analysis
|