| Display title | ELearning/Course design/Delivery mode |
| Default sort key | ELearning/Course design/Delivery mode |
| Page length (in bytes) | 36,905 |
| Namespace ID | 0 |
| Page ID | 201 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | en>Klwilcoxon |
| Date of page creation | 16:00, 16 March 2017 |
| Latest editor | Thomas.Eyre (talk | contribs) |
| Date of latest edit | 22:17, 7 January 2025 |
| Total number of edits | 5 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | eLearning wiki: Instructional delivery mode |
Article description: (description) This attribute controls the content of the description and og:description elements. | Delivery modes constitute a combination of physicality and synchronicity |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - face-to-face
- stand alone
- asynchronous
- synchronous
- hybrid
|