| Display title | ELearning/Course design/Course structure |
| Default sort key | ELearning/Course design/Course structure |
| Page length (in bytes) | 47,085 |
| Namespace ID | 0 |
| Page ID | 197 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | en>Klwilcoxon |
| Date of page creation | 23:13, 26 December 2017 |
| Latest editor | Thomas.Eyre (talk | contribs) |
| Date of latest edit | 22:21, 7 January 2025 |
| Total number of edits | 5 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | eLearning wiki: Course structure |
Article description: (description) This attribute controls the content of the description and og:description elements. | Select from a variety of course structures beyond the traditional linear approach |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - course structure
- linear course structures
- cyclical course structures
- problem-based course structures
- collaborative course structures
- active learning course structure
- adaptive course structures
- competency based learning
- inquiry based learning
- mastery learning
- networked learning
- pointillist learning
|