Display title | ELearning/Course building/Managing cognitive load |
Default sort key | ELearning/Course building/Managing cognitive load |
Page length (in bytes) | 20,123 |
Namespace ID | 0 |
Page ID | 153 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | en>Klwilcoxon |
Date of page creation | 18:58, 27 February 2017 |
Latest editor | Thomas.Eyre (talk | contribs) |
Date of latest edit | 22:29, 7 January 2025 |
Total number of edits | 5 |
Total number of distinct authors | 3 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | eLearning wiki: Managing cognitive load |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Guidelines for managing learner cognitive load |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - audio-visual
- split attention
- focus attention
- memory support
- segmenting
- sequencing
- pacing
- worked examples
- practice
- germane cognitive load
- extraneous cognitive load
- learner expertise
|