| Display title | ELearning/Brain enhancement |
| Default sort key | ELearning/Brain enhancement |
| Page length (in bytes) | 41,048 |
| Namespace ID | 0 |
| Page ID | 125 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | en>Klwilcoxon |
| Date of page creation | 20:18, 3 April 2018 |
| Latest editor | Thomas.Eyre (talk | contribs) |
| Date of latest edit | 22:42, 7 January 2025 |
| Total number of edits | 5 |
| Total number of distinct authors | 3 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Description | Content |
Page title: (title) This attribute controls the content of the <title> element. | Brain enhancement |
Article description: (description) This attribute controls the content of the description and og:description elements. | Summary of methods for enhancing cognition |
Keywords: (keywords) This attribute controls the content of the keywords and article:tag elements. | - brain training
- chemical manipulation
- hormone manipulation
- gene modification
- deep brain stimulation
- transcranial stimulation
- tACS
- tDCS
- tPCS
- tRNS
- TMS
- TIBS
- optogenetics
- light therapy
- nootropics
- Google effect
- neuroprosthetics
- biofeedback
- neurofeedback
- therapeutic games
- Kevin Wilcoxon
|