<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://enscitech.science.edu/index.php?action=history&amp;feed=atom&amp;title=Hydrogen_Energy</id>
	<title>Hydrogen Energy - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://enscitech.science.edu/index.php?action=history&amp;feed=atom&amp;title=Hydrogen_Energy"/>
	<link rel="alternate" type="text/html" href="https://enscitech.science.edu/index.php?title=Hydrogen_Energy&amp;action=history"/>
	<updated>2026-05-18T15:39:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.7</generator>
	<entry>
		<id>https://enscitech.science.edu/index.php?title=Hydrogen_Energy&amp;diff=2185&amp;oldid=prev</id>
		<title>Roger.Billings: Blanked the page</title>
		<link rel="alternate" type="text/html" href="https://enscitech.science.edu/index.php?title=Hydrogen_Energy&amp;diff=2185&amp;oldid=prev"/>
		<updated>2025-01-15T04:22:11Z</updated>

		<summary type="html">&lt;p&gt;Blanked the page&lt;/p&gt;
&lt;a href=&quot;https://enscitech.science.edu/index.php?title=Hydrogen_Energy&amp;amp;diff=2185&amp;amp;oldid=2181&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Roger.Billings</name></author>
	</entry>
	<entry>
		<id>https://enscitech.science.edu/index.php?title=Hydrogen_Energy&amp;diff=2181&amp;oldid=prev</id>
		<title>Roger.Billings: Created page with &quot;{{Short description|Using hydrogen to decarbonize more sectors}} Hydrogen has the most potential to reduce [[greenhouse gas emissions when used in chemical production, refineries, international shipping, and steelmaking&lt;ref&gt;{{Cite web |last=International Renewable Energy Agency |date=2022-03-29 |title=World Energy Transitions Outlook 1-5C Pathway 2022 edition |url=https://www.irena.org/publications/2022/mar...&quot;</title>
		<link rel="alternate" type="text/html" href="https://enscitech.science.edu/index.php?title=Hydrogen_Energy&amp;diff=2181&amp;oldid=prev"/>
		<updated>2025-01-15T04:20:02Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Short description|Using hydrogen to decarbonize more sectors}} &lt;a href=&quot;/index.php?title=File:IRENA_maturity_of_hydrogen_solutions_2022.svg&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;File:IRENA maturity of hydrogen solutions 2022.svg (page does not exist)&quot;&gt;thumb|Hydrogen has the most potential to reduce [[greenhouse gas emissions&lt;/a&gt; when used in chemical production, refineries, international shipping, and &lt;a href=&quot;/index.php?title=Steelmaking&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;Steelmaking (page does not exist)&quot;&gt;steelmaking&lt;/a&gt;&amp;lt;ref&amp;gt;{{Cite web |last=International Renewable Energy Agency |date=2022-03-29 |title=World Energy Transitions Outlook 1-5C Pathway 2022 edition |url=https://www.irena.org/publications/2022/mar...&amp;quot;&lt;/p&gt;
&lt;a href=&quot;https://enscitech.science.edu/index.php?title=Hydrogen_Energy&amp;amp;diff=2181&quot;&gt;Show changes&lt;/a&gt;</summary>
		<author><name>Roger.Billings</name></author>
	</entry>
</feed>